CALLING RATES

Country Call from Vietnam

Fixed phone

Mobile phone

To oversea

Fixed phone

Mobile phone

Fixed phone

Mobile phone

(VND/Minute - Block 6s + 6)
1 ALGERIA 213 3690 3690 3990 3990
2 ANGOLA 244 3690 3690 3990 3990
3 ARGENTINA 54 1890 3690 2190 3990
4 AUSTRALIA 61 1890 2890 2190 3190
5 AUSTRIA 43 1890 3690 2190 3990
6 BANGLADESH 880 2890 2890 3190 3190
7 BELGIUM 32 1890 3690 2190 3990
8 BOLIVIA 591 3390 3390 3690 3690
9 BRAZIL 55 2390 3690 2690 3990
10 BRUNEI 673 2390 2390 2690 2690
11 BULGARIA 359 1890 3690 2190 3990
12 CAMBODIA 855 2890 2890 3190 3190
13 CAMEROON 237 2890 3690 3190 3990
14 CANADA 1 1690 1690 1690 1690
15 CHINA 86 1690 1690 1690 1690
16 COLOMBIA 57 2890 3390 3190 3690
17 CROATIA 385 2390 3690 2690 3990
18 CYPRUS 357 1890 2390 2190 2690
19 CZECH REPUBLIC 420 1890 3690 2190 3990
20 DENMARK 45 1890 3690 2190 3990
21 DOMINICA REPUBLIC 1767 2390 3690 2690 3990
22 ECUADOR 593 3690 3690 3990 3990
23 EGYPT 20 3690 3690 3990 3990
24 FINLAND 358 2390 3690 2690 3990
25 FRANCE 33 1890 3690 2190 3990
26 GERMANY 49 1690 3690 1690 3990
27 GHANA 233 2890 3690 3190 3990
28 GREECE 30 1890 3690 2190 3990
29 GUAM  1671 1890 1890 2190 2190
30 HONG KONG 852 1890 1690 2190 1690
31 HUNGARY 36 1890 3690 2190 3990
32 ICELAND 354 1890 3690 2190 3990
33 INDIA 91 2390 1890 2690 2190
34 INDONESIA 62 3390 3390 3690 3690
35 IRAN  98 3390 3390 3690 3690
36 IRAQ 964 2390 3690 2690 3990
37 IRELAND 353 1890 3690 2190 3990
38 ISRAEL 972 1890 3390 2190 3690
39 ITALIA 39 1890 3690 2190 3990
40 JAMAICA 1876 3390 3690 3690 3990
41 JAPAN 81 2390 3690 2690 3990
42 JORDAN  962 1890 3390 2190 3690
43 KAZAKHASTAN 7 3390 3690 3690 3990
44 KOREA SOUTH 82 1890 2390 2190 2690
45 KU WAIT 965 3390 3690 3690 3990
46 LAOS 856 2390 2390 2690 2690
47 LUXEMBOURG 352 1890 3690 2190 3990
48 LYBIA 218 3690 3690 3990 3990
49 MACAU 853 2390 2390 2690 2690
50 MALAYSIA 60 1690 2390 1690 2690
51 MEXICO 52 3390 3390 3690 3690
52 MYANMAR 95 3690 3690 3990 3990
53 NEPAL 977 3690 3690 3990 3990
54 NETHERLAND 31 1890 3690 2190 3990
55 NEW ZEALAND 64 1890 3690 2190 3990
56 NIGERIA 234 3690 3690 3990 3990
57 NORWAY 47 1890 3690 2190 3990
58 OMAN  968 3690 3690 3990 3990
59 PARAQUAY 595 3390 3690 3690 3990
60 PERU  51 2390 3690 2690 3990
61 PHILIPPINES 63 3690 3690 3990 3990
62 POLAND 48 1890 3690 2190 3990
63 PORTUGAL 351 1890 3690 2190 3990
64 QATAR 974 3690 3690 3990 3990
65 RUMANI 40 2390 3690 2690 3990
66 RUSSIA 7 2390 2390 2690 2690
67 SAUDI ARABIA 966 3690 3690 3990 3990
68 SERBIA 381 2890 3690 3190 3990
69 SINGAPORE 65 1890 1890 2190 2190
70 SLOVAKIA 421 2390 3690 2690 3990
71 SOUTH AFRICA 27 2890 3690 3190 3990
72 SPAIN 34 1690 3690 1690 3990
73 SRI LANKA 94 3390 3690 3690 3990
74 SUDAN  249 3690 3690 3990 3990
75 SWEDEN 46 1890 3690 2190 3990
76 SWITZELAND 41 1890 3690 2190 3990
77 TAIWAN 886 1890 2890 2190 3190
78 THAI LAND 66 1690 1690 1690 1690
79 TURKEY 90 2390 3690 2690 3990
80 UAE 971 3690 3690 3990 3990
81 UK  44 1690 3690 1690 3990
82 UKRAINE 380 3390 3390 3690 3690
83 URUQUAY 598 2890 3690 3190 3990
84 USA 1 1690 1690 1690 1690
85 UZBEKISTAN 998 2890 2890 3190 3190
86 VENEZUELA 58 1890 3690 2190 3990
87 YEMEN ARAB REPULIC 967 3690 3690 3990 3990
88 ZIMBABWE 263 3390 3690 3690 3990

All above prices are included 10% VAT

 

Login VTSFone

 

Pin code

Support Online

Giao thẻ tận nơi miễn phí

Mua thẻ thanh toán qua ATM

 

Number of online users in last 3 minutes

WEB COUTER

Copyright @ 2009 Dong Nam A Company. All rights  Reserved